BFGoodrich
Louisville 4-Wheel Drive


1-502-935-5501   www.Louisville4x4.com   1-800-626-6532

Jeep, SUV & Truck Parts& Accessories
 Home Up Rides Hitches Lift Kits 2WD Lifts Rims Bully Dog Body Armor Winches Links ATV Lockouts

 

 

BFGoodrich

All-Terrain T/A KO

so = special order 3-14 days

Size Load Cross

Section

Outer

Diameter

Max

Load

Max

Inflation

Price
LT215/75R15 C 8.4 27.8 1765 50 $call so
LT235/75R15 C 9.1 29 1985 50 $call so
LT325/60R15 C 12.9 30.5 2095 35 $call so
30/9.5R15LT C 9.4 29.5 1990 50 $call so
31/10.5R15LT C 10.5 30.7 2250 50 $call so
32/11.5R15LT C 11.4 31.7 2530 50 $call so
33/9.5R15LT C 9.5 32.7 2510 50 $call so
33/10.5R15LT C 10.6 32.7 2620 50 $call so
33/12.5R15LT C 12.4 32.7 2225 35 $call so
35/12.5R15LT C 12.7 34.7 2555 35 $call so

16" Rim

LT215/70R16 C 8.7 28 1765 50 $call so
LT225/70R16 C 8.9 28.5 1875 50 $call so
LT225/75R16 D 8.8 29.4 2335 65 $call so
LT235/70R16 C 9.5 29.1 1985 50 $call so
LT235/85R16 E 9.3 31.8 3042 80 $call so
LT245/70R16 D 9.7 29.6 2535 65 $call so
LT245/75R16 E 9.7 30.6 3042 80 $call so
LT255/70R16 D 10.2 30.2 2680 65 $call so
LT265/70R16 C 10.7 30.7 2335 50 $call so
LT265/75R16 D 10.5 31.8 3042 65 $call so
LT275/70R16 D 11 31.3 3000 65 $call so
LT285/75R16 D 11.3 32.9 3305 65 $call so
LT295/75R16 D 11.6 33.5 3415 65 $call so
LT315/75R16 D 12.1 34.7 3195 50 $call so

16.5" Rim

31/10.5R16.5LT D 10.5 30.7 2745 65 $call so
33/12.5R16.5LT D 12.3 32.7 2930 50 $call so
35/12.5R16.5LT D 12.5 34.7 3385 50 $call so

17" Rim

LT265/70R17 C 10.7 31.8 2470 50 $call so
315/70R17 D 12.8 35.3   50 $call so