Louisville 4-Wheel Drive


1-502-935-5501   www.Louisville4x4.com   1-800-626-6532

Jeep, SUV & Truck Parts& Accessories
 

 

 

BFGoodrich

MUD-Terrain T/A KM

Size Load Cross

Section

Outer

Diameter

Max

Load

Max

Inflation

Price
LT215/75R15 C 8.5 27.9 1765 50 $
LT235/75R15 C 9.3 29.1 1985 50 $
LT325/60R15 C 13 30.6 2095 35 $
30/9.5R15LT C 9.5 29.8 1985 50 $
31/10.5R15LT C 10.5 30.8 2270 50 $
32/11.5R15LT C 11.4 31.8 2535 50 $
33/10.5R15LT C 10.5 32.8 2600 50 $
33/12.5R15LT C 12.4 32.7 2225 35 $
35/12.5R15LT C 12.7 34.7 2555 35 $

16" Rim

LT225/75R16 D 8.8 29.5 2335 65 $
LT235/70R16 C 9.5 29.2 1985 50 $
LT235/85R16 E 9.3 32 3042 80 $
LT245/75R16 E 9.8 30.7 3042 80 $
LT255/70R16 D 10.2 30.3 2680 65 $
LT255/85R16 D 10.0 33.3 3000 65 $
LT265/75R16 D 10.5 31.8 3042 65 $
LT285/75R16 D 11.3 32.9 3305 65 $
LT305/70R16 D 12.2 33.0 2910 50 $
LT315/75R16 D 12.3 34.8 3195 50 $

16.5" Rim

33/12.5R16.5LT D 12.4 32.8 2910 50 $
35/12.5R16.5LT D 12.4 34.8 3415 50 $

17" Rim

LT285/70R17 D 11.5 33 3195 65 $
35/12.5R17 D 12.5 34.8 3000 50 $
37/12.5R17 D 12.5 36.8 3525 50 $
 

18" Rim

35/12.5R18 D 12.5 34.8 3910 50 $