SSR
Louisville 4-Wheel Drive


1-502-935-5501   www.Louisville4x4.com   1-800-626-6532

Jeep, SUV & Truck Parts& Accessories
 Home Up Rides Hitches Lift Kits 2WD Lifts Rims Tires Bully Dog Body Armor Winches Links ATV Lockouts

 

 

SSR Series

Super Swamper Radial/TSL

so = special order 2-3 weeks

Size Ply

Rating

Tread

Width

Outer

Diameter

Cross

Section

Max

Inflation

Max

Load

Price
27/9.5R15 6 7.9 27.5 9.5 50 1495 $119.99 so
29/11.5R15 6 9.7 29.5 11.5 50 1965 $164.99 so
31/10.5R15 6 9 31.5 10.5 50 2250 $166.99
31/12.5R15 6 10.3 31.4 12.5 35 1800 $185.99
32/11.5R15 6 10 32.5 11.5 50 2530 $199.99
33/12.5R15 6 10.6 33.4 12.5 35 2225 $245.99
33/14.5R15 6 12.4 33.5 14.5 35 2365 $288.99 so
35/10.5R15 6 9.0 35.0 11.6 50 3000 $250.99
35/12.5R15 6 10.6 35.3 12.5 35 2555 $269.99
35/14.5R15 6 12.2 35.2 14.5 35 2680 $334.99
37/12.5R15 6 10.6 36.9 13.5 35 2895 $280.99
38/15.5R15 6 13.1 38.2 15.3 65 3000 $393.99

16" Rim

Size Ply

Rating

Tread

Width

Outer

Diameter

Cross

Section

Max

Inflation

Max

Load

Price
31/12.5R16 6 10.3 31.4 12.5 35 1820 $so
31/12.5R16 10 10.3 31.4 12.5 35 2755 $214.99 so
32/11.5R16 6 10 32.5 11.5 50 2435 $so
32/11.5R16 10 10 32.5 11.5 50 2435 $257.99 so
265/70R16 6 9 31.5 10.7 50 2150 $so
265/70R16 8 9 31.5 10.7 50 2575 $204.99
285/75R16 8 9.4 33.9 11.4 65 3000 $201.99
305/70R16 8 10.4 33.9 12.4 50 2680 $212.99
33/12.5R16 6 10.6 33.4 12.5 35 2145 $so
33/12.5R16 10 10.6 33.4 12.5 35 3195 $274.99
33/14.5R16 6 12.4 33.5 14.5 35 2275 $so
33/14.5R16 10 12.4 33.5 14.5 35 3415 $303.99
35/10.5R16 8 9.0 35.3 11.1 65 3415 $275.99
35/12.5R16 6 10.6 35.3 12.5 35 2480 $so
35/12.5R16 8 10.6 35.3 12.5 35 2480 $so
35/12.5R16 10 10.6 35.3 12.5 35 2480 $315.99
35/14.5R16 10 12.2 35.2 14.5 65 3640 $352.99
37/12.5R16 10 10.6 36.9 13 65 3640 $325.99
38/15.5R16 10 13.1 38.2 15.3 65 3640 $406.99

16.5" Rim

Size Ply

Rating

Tread

Width

Outer

Diameter

Cross

Section

Max

Inflation

Max

Load

Price
33/12.5R16.5 6 10.6 33.4 12.5 35 2300 $so
33/12.5R16.5 10 10.6 33.4 12.5 35 3525 $275.99
33/14.5R16.5 6 12.4 33.5 14.5 35 2455 $so
33/14.5R16.5 10 12.4 33.5 14.5 35 3640 $304.99
35/12.5R16.5 6 10.6 35.3 12.5 35 2665 $so
35/12.5R16.5 10 10.6 35.3 12.5 35 3640 $305.99
35/14.5R16.5 10 12.2 35.2 14.5 35 2830 $359.99 so
37/12.5R16.5 10 10.6 36.9 13 65 3640 $333.99

17" Rim

Size Ply

Rating

Tread

Width

Outer

Diameter

Cross

Section

Max

Inflation

Max

Load

Price
32/11.5R17 6 10 32.5 11.5 50 2330 $227.99
265/70R17 6 9 32.5 10.7 50 2270 $220.99
37/12.5R17 10 10.6 36.8 13 65 3970 $333.99
38/15.5R17 10 13.1 38.2 14.5 65 3640 $412.99