Thornbird
Louisville 4-Wheel Drive


1-502-935-5501   www.Louisville4x4.com   1-800-626-6532

Jeep, SUV & Truck Parts& Accessories
 Home Up Rides Hitches Lift Kits 2WD Lifts Rims Tires Bully Dog Body Armor Winches Links ATV Lockouts

 

 

Interco TSL/Thornbird

so = special order 2-3weeks

Size Ply

Rating

Tread

Width

Outer

Diameter

Cross

Section

Max

Inflation

Max

Load

Price
29/10.5/15 4 8.2 28.6 10.8 30 1495 $144.99 so
29/10.5/15W 4 8.2 28.6 10.8 30 1495 $152.99 so
30/11.5/15 4 9.6 29.6 11.9 30 1700 $148.99 so
30/11.5/15W 4 9.6 29.6 11.9 30 1700 $157.99 so
31/11/15W 4 8.2 30.8 11.2 30 1830 $161.99 so
31/12.5/15 4 9.8 30.6 13.2 30 1575 $177.99
31/12.5/15W 4 9.8 30.6 13.2 30 1575 $181.99
33/10.5/15 6 7.75 32.4 11.2 45 2620 $159.99 so
33/10.5/15W 6 7.75 32.4 11.2 45 2620 $166.99 so
33/11.5/15W 4 8.6 32.3 12.6 30 2145 $180.99 so
33/12.5/15 4 9.8 32.3 13.2 30 1755 $187.99
33/12.5/15W 4 9.8 32.3 13.2 30 1755 $195.99
35/12/15             $188.99
35/12/15W             $207.99
35/14.5/15 4 11.8 35 15.5 25 2150 $251.99 so
35/14.5/15W 4 11.8 35 15.5 25 2150 $260.99 so
38/14/15             $282.99

16" Rim

30/11.5/16 6 9.6 30 11.9 45 2050 $174.99 so
31/11/16 4 8.2 30.8 11.2 30 1730 $191.99 so
255/85B16W 6 7.75 32.7 10.5 45 2470 $172.99 so
33/11.5/16W 6 8.6 32.4 11.7 45 2630 $178.99 so
35/12/16 8 10.85 34.5 12.75 45 3145 $210.99 so
38/14/16 6 12.04 37.5 15.2 30 2500 $283.99

16.5" Rim

33/11.5/16.5 8 12.3 33 12.3 45 2760 $so
33/12.5/16.5 8 9.8 32.3 13.2 45 2830 $208.99 so
35/12/16.5             $213.99 so
35/14.5/16.5 6 11.8 34.3 15.2 30 2845 $256.99 so
38/14/16.5             $285.99 so